Eloisa De Laurentiis Net Worth
Eloisa De Laurentiis net worth is
$1.9 Million
Eloisa De Laurentiis Wiki: Salary, Married, Wedding, Spouse, Family
Eloisa De Laurentiis is known for her work on The Man in the Iron Mask (1998), U-571 (2000) and Sky Captain and the World of Tomorrow (2004). | Net Worth | $1.9 Million |
| Profession | Make Up Department, Actress |
Make Up Department
| Title | Year | Status | Character |
|---|---|---|---|
| Sky Captain and the World of Tomorrow | 2004 | makeup artist | |
| U-571 | 2000 | makeup artist: second unit | |
| Dragonheart: A New Beginning | 2000 | Video key makeup artist | |
| Black Dog | 1998 | makeup artist: second unit | |
| The Man in the Iron Mask | 1998/I | makeup artist | |
| Daylight | 1996 | assistant makeup artist | |
| Bound | 1996 | assistant hair stylist - assistant makeup artist | |
| Color of Night | 1994 | makeup assistant |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Insomnia Manica | 2005 | Subway Thief#1 | |
| The Handkerchief | 2004 | Short | |
| Shallow Ground | 2004 | Jessica Reedy (as Eloisa Delaurentiis) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Giada in Italy | 2016 | TV Series | Herself |
| Giada at Home | 2010-2015 | TV Series | Herself |
| Everyday Italian | 2007 | TV Series | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2004 | Best Narrative Short | Los Angeles Film Festival | Short Films | The Handkerchief (2004) |
Known for movies
The Man in the Iron Mask (1998)
as Makeup Department
U-571 (2000)
as Makeup Department
Sky Captain and the World of Tomorrow (2004)
as Makeup Department
Bound (1996)
as Makeup Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eo6iho5Z6pbGMpZiuqpWjwaq10malnqxdrLyzwMdo
Tobi Tarwater
Update: 2024-08-17