Ernie Boch Jr. Net Worth

Ernie Boch Jr. net worth is
$4 Million
Ernie Boch Jr. Wiki: Salary, Married, Wedding, Spouse, Family
Ernie Boch Jr. is an actor and producer, known for Oscar Ball (2012), Life on the V: The Story of V66 (2014) and Boch On (2012). | Full Name | Ernie Boch Jr. |
| Net Worth | $4 Million |
| Date Of Birth | 1958 |
| Profession | Businessperson |
| Education | Berklee College of Music |
| Nationality | American |
| Parents | Ernie Boch, Sr., Barbara Boch, The Good Times, Back Around, Fly in the Milk |
| Siblings | Beth A. Joyce, Karen Clemmey, Pamela Buzzell, Dale Boch, Donna B. Frangiosa, Tina Boch, The Good Times, Back Around, Fly in the Milk |
| IMDB | http://imdb.com/name/nm2732758 |
| Music Groups | Ernie and the Automatics |
Actor
| Title | Year | Status | Character |
|---|
| Oscar Ball | 2012 | Short | Ernie |
| Rescue Me | 2011 | TV Series | Ernie Boch |
Producer
| Title | Year | Status | Character |
|---|
| Turn It Up! | 2013 | Documentary executive producer | |
Self
| Title | Year | Status | Character |
|---|
| Quiet Desperation | 2014 | TV Series | Himself |
| Life on the V: The Story of V66 | 2014 | Documentary | Himself |
| Boch On | 2012 | TV Series | Himself |
| On Stage with Mantis | 2009 | TV Series | Himself - Rhythm Guitar |
| Rescue Me | 2007 | TV Series | Himself - NYPD Hockey Team Coach |
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaehlWKvsK%2FHZqGrZZ6awW7DzquroWc%3D
Chauncey Koziol
Update: 2024-08-03